Football · 2025
Big 12 Standings 2025
Final 2025 Big 12 Conference standings — 16 teams, sorted by conference record. BYU finished 2nd.
| # | Team | Conf | Overall | PF | PA |
|---|---|---|---|---|---|
| 1 | Texas Tech Red Raiders | 8-1 | 12-2 | 552 | 165 |
| 2 | BYU CougarsBYU | 8-1 | 12-2 | 440 | 268 |
| 3 | Utah Utes | 7-2 | 11-2 | 537 | 246 |
| 4 | Houston Cougars | 6-3 | 10-3 | 378 | 297 |
| 5 | Arizona Wildcats | 6-3 | 9-4 | 410 | 251 |
| 6 | TCU Horned Frogs | 5-4 | 9-4 | 399 | 329 |
| 7 | Iowa State Cyclones | 5-4 | 8-4 | 329 | 242 |
| 8 | Arizona State Sun Devils | 6-3 | 8-5 | 335 | 318 |
| 9 | Cincinnati Bearcats | 5-4 | 7-6 | 394 | 333 |
| 10 | Kansas State Wildcats | 5-4 | 6-6 | 353 | 320 |
| 11 | Baylor Bears | 3-6 | 5-7 | 373 | 391 |
| 12 | Kansas Jayhawks | 3-6 | 5-7 | 337 | 321 |
| 13 | UCF Knights | 2-7 | 5-7 | 292 | 283 |
| 14 | West Virginia Mountaineers | 2-7 | 4-8 | 261 | 370 |
| 15 | Colorado Buffaloes | 1-8 | 3-9 | 251 | 366 |
| 16 | Oklahoma State Cowboys | 0-9 | 1-11 | 170 | 400 |
Standings via ESPN public standings API. PF/PA = points for / against (full season). BYU Sport Nuts is an unofficial fan site.
The Newsletter
The Cougar Report
BYU scores, recruiting, and stats in your inbox. Free, written for the faithful — unsubscribe anytime.
Join the list. No spam — unsubscribe anytime.